1.8K
The USA Rugby Club 7s National Championships is set to take place in St. Louis, MO at the Emerson Central Fields on August 13-14, 2024. The event returns to a competitive format where teams earned the opportunity to compete based on their results during all of the regional pathway series events.
All men’s and women’s teams will play three pool matches on Saturday with the top two advancing to the Cup Quarter Finals and the bottom 2 moving on to the Bowl Quarter. Winners in the QFs move on to the Cup and Bowl SFs while losers play in the Plate and Shield SFs on Sunday.
Sport | Rugby sevens |
---|---|
Number of teams | 32 (16 Men’s; 16 Women’s) |
Country | United States (USA Rugby) |
Champions | Washington Athletic (Men); San Diego Surfers (Women) (2019) |
Most titles | Seattle Saracens (8) |
Rugby Lists
ToggleWomen’s Pools
Pool A | Pool B | Pool C | Pool D |
Scion | Life West (W) | WAC (W) | Surfers |
Chi. Lions (W) | Chi. N Shore | Rocky Mtn | Berkeley |
Boston | sHARCs | Atlanta Quins | Phoenix (FL) |
Albuquerque | NoVa | Tempe | DC Furies |
Men’s Pools
Pool A | Pool B | Pool C | Pool D |
Chicago (M) | WAC (M) | Denver | Cincinnati |
Dallas | Old Blue | NAV | Life West (M) |
Beltway | Schuykill River | Westside Ronin | Belmont Shore |
Atlanta | Oceanside | Detroit | Mystic River |
The full tournament is free admission for those attending in St. Louis and will be streaming live for free on The Rugby Network.
USA Rugby Club 7s National Championships Schedule
Date | Field | Time (CST) | Team 1 | Score | Team 2 | Score | Competition |
8/13/22 | 2 | 4:40 PM | Cincinnati | Life West | M Pool Play | ||
8/13/22 | 2 | 4:40 PM | Belmont | Mystic River | M Pool Play | ||
8/14/22 | 1 | 9:00 AM | Boston | sHARCs | W Bowl QF | ||
8/14/22 | 1 | 9:00 AM | NOVA | Albuquerque | W Bowl QF | ||
8/14/22 | 1 | 9:20 AM | Berkeley | Atlanta Quins | W Bowl QF | ||
8/14/22 | 1 | 9:20 AM | Tempe | DC Furies | W Bowl QF | ||
8/14/22 | 2 | 9:40 AM | Dallas | Oceanside | M Bowl QF | ||
8/14/22 | 2 | 9:40 AM | WAC | Atlanta | M Bowl QF | ||
8/14/22 | 2 | 10:20 AM | Scion | Life West | W Cup QF | ||
8/14/22 | 2 | 10:20 AM | Chicago NS | Chicago Lions | W Cup QF | ||
8/14/22 | 1 | 10:40 AM | Surfers | Rocky Mtn | W Cup QF | ||
8/14/22 | 1 | 10:40 AM | WAC | Phoenix (FL) | W Cup QF | ||
8/14/22 | 1 | 11:00 AM | Chicago Lions | Old Blue | M Cup QF | ||
8/14/22 | 1 | 11:00 AM | Schuykill River | Betlway | M Cup QF | ||
8/14/22 | 2 | 11:20 AM | H#1 | Denver | M Cup QF | ||
8/14/22 | 2 | 11:20 AM | NAV | H#2 | M Cup QF | ||
8/14/22 | 2 | 11:00 AM | F#1 | E#2 | M Cup QF | ||
8/14/22 | 2 | 11:20 AM | G#1 | H#2 | M Cup QF | ||
8/14/22 | 1 | 11:40 AM | loser game 50 | loser game 52 | W Shield SF | ||
8/14/22 | 1 | 12:00 PM | loser game 54 | loser game 56 | M Shield SF | ||
8/14/22 | 2 | 11:40 AM | loser game 49 | loser game 51 | W Shield SF | ||
8/14/22 | 2 | 12:00 PM | loser game 53 | loser game 55 | M Shield SF | ||
8/14/22 | 1 | 12:20 PM | winner game 50 | winner game 52 | W Bowl SF | ||
8/14/22 | 1 | 12:40 PM | winner game 54 | winner game 56 | M Bowl SF | ||
8/14/22 | 2 | 12:20 PM | winner game 49 | winner game 51 | W Bowl SF | ||
8/14/22 | 2 | 12:40 PM | winner game 53 | winner game 55 | M Bowl SF | ||
8/14/22 | 1 | 1:00 PM | loser game 58 | loser game 60 | W Plate SF | ||
8/14/22 | 1 | 1:20 PM | loser game 62 | loser game 64 | M Plate SF | ||
8/14/22 | 2 | 1:00 PM | loser game 57 | loser game 59 | W Plate SF | ||
8/14/22 | 2 | 1:20 PM | loser game 61 | loser game 63 | M Plate SF | ||
8/14/22 | 1 | 1:40 PM | winner game 58 | winner game 60 | W Cup SF | ||
8/14/22 | 1 | 2:00 PM | winner game 62 | winner game 64 | M Cup SF | ||
8/14/22 | 2 | 1:40 PM | winner game 57 | winner game 59 | W Cup SF | ||
8/14/22 | 2 | 2:00 PM | winner game 61 | winner game 63 | M Cup SF | ||
8/14/22 | 1 | 2:20 PM | winner game 65 | winner game 66 | W Shield Final | ||
8/14/22 | 2 | 2:20 PM | winner game 67 | winner game 68 | M Shield Final | ||
8/14/22 | 1 | 2:45 PM | winner game 71 | winner game 72 | M Bowl Final | ||
8/14/22 | 2 | 2:45 PM | winner game 69 | winner game 70 | W Bowl Final | ||
8/14/22 | 1 | 3:10 PM | winner game 73 | winner game 74 | W Plate Final | ||
8/14/22 | 2 | 3:10 PM | loser game 73 | loser game 74 | W 7/th8th | ||
8/14/22 | 1 | 3:40 PM | winner game 75 | winner game 76 | M Plate Final | ||
8/14/22 | 2 | 3:40 PM | loser game 75 | loser game 76 | M 7/th8th | ||
8/14/22 | 2 | 4:10 PM | loser game 77 | loser game 78 | W 3rd/4th | ||
8/14/22 | 1 | 4:10 PM | winner game 77 | winner game 78 | W Cup Final | ||
8/14/22 | 2 | 4:35 PM | loser game 79 | loser game 80 | M 3rd/4th | ||
8/14/22 | 1 | 4:35 PM | winner game 79 | winner game 80 | M Cup Final |
Read More: