The 2024 Super Rugby Fixtures Pacific new competition is a 12-team tournament, with Moana Pasifika and Fijian Drua added in place of South Africa and Argentina teams from the old Super Rugby format.
The teams will play 14 regular season matches made up of 11 round-robin matches and three derby/rivalry matches across 15 rounds, with each team afforded one bye.
The season’s 91 matches will be played across 18 weeks, which includes the three weeks of the playoff series.
All Super Rugby games in 2024 are streamed in Australia via Stan Sport, while one Saturday night game a week is broadcast on free to air on Channel 9.
Key features of the 2024 Super Rugby Pacific draw | Super Rugby Fixtures
- Each team plays 14 regular season matches.
- Round 1 feature traditional rivalry fixture
- The NSW Waratahs will host the ACT Brumbies in the first-ever fixture at the new Allianz Stadium in Sydney
- Round Two is the Super Round in Melbourne
- All teams play all other teams in the competition.
- All teams play three extra ‘rivalry’ games which create home and away mini-series.
- All teams will have their byes between Rounds 7, 8 & 9
- Top eight teams reach the finals.
Super Rugby Pacific Team
Australia teams | New Zealand Teams | Pacific Teams |
Brumbies | Crusaders | Moana Pasifika |
Rebels | Hurricanes | Fijian Drua |
Waratahs | Chiefs | |
Reds | Highlanders | |
Sunwolves | Blues |
Super Rugby Fixtures
ROUND 1
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 24 February | Crusaders vs Chiefs | Orangetheory Stadium, Christchurch | 19:05 |
Friday 24 February | Waratahs vs Brumbies | Allianz Stadium, Sydney | 21:35 |
Saturday 25 February | Moana Pasifika vs Fijian Drua | Mt Smart Stadium, Auckland | 16:35 |
Saturday 25 February | Highlanders vs Blues | Forsyth Barr Stadium, Dunedin | 19:05 |
Saturday 25 February | Reds vs Hurricanes | Queensland Country Bank Stadium, Townsville | 21:45 |
Sunday 26 February | Force vs Rebels | HBF Park, Perth | 0:00 |
ROUND 2
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 3 March | Crusaders vs Highlanders | AAMI Park, Melbourne | 20:00 |
Friday 3 March | Rebels vs Hurricanes | AAMI Park, Melbourne | 22:10 |
Saturday 4 March | Moana Pasifika vs Chiefs | AAMI Park, Melbourne | 19:05 |
Saturday 4 March | Fijian Drua vs Waratahs | AAMI Park, Melbourne | 21:45 |
Sunday 5 March | Blues vs Brumbies | AAMI Park, Melbourne | 16:00 |
Sunday 5 March | Force vs Reds | AAMI Park, Melbourne | 18:30 |
ROUND 3
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 10 March | Chiefs vs Highlanders | FMG Stadium Waikato, Hamilton | 19:05 |
Friday 10 March | Rebels vs Waratahs | AAMI Park, Melbourne | 21:35 |
Saturday 11 March | Fijian Drua vs Crusaders | Fiji | 16:35 |
Saturday 11 March | Hurricanes vs Blues | Sky Stadium, Wellington | 19:05 |
Saturday 11 March | Brumbies vs Reds | GIO Stadium, Canberra | 21:45 |
Sunday 12 March | Force vs Moana Pasifika | HBF Park, Perth | 0:00 |
ROUND 4
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 17 March | Hurricanes vs Waratahs | Sky Stadium, Wellington | 19:05 |
Saturday 18 March | Chiefs vs Rebels | FMG Stadium Waikato, Hamilton | 16:35 |
Saturday 18 March | Blues vs Crusaders | Eden Park, Auckland | 19:05 |
Saturday 18 March | Brumbies vs Moana Pasifika | GIO Stadium, Canberra | 21:45 |
Sunday 19 March | Highlanders vs Force | Rugby Park, Invercargill | 15:35 |
Sunday 19 March | Reds vs Fijian Drua | Suncorp Stadium, Brisbane | 18:00 |
ROUND 5
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 24 March | Crusaders vs Brumbies | Orangetheory Stadium, Christchurch | 19:05 |
Friday 24 March | Waratahs vs Chiefs | Allianz Stadium, Sydney | 21:35 |
Saturday 25 March | Highlanders vs Fijian Drua | Forsyth Barr Stadium, Dunedin | 16:35 |
Saturday 25 March | Moana Pasifika vs Hurricanes | Mt Smart Stadium, Auckland | 19:05 |
Saturday 25 March | Rebels vs Reds | AAMI Park, Melbourne | 21:45 |
Sunday 26 March | Blues vs Force | Eden Park, Auckland | 15:35 |
ROUND 6
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 31 March | Moana Pasifika vs Highlanders | Mt Smart Stadium, Auckland | 19:05 |
Friday 31 March | Reds vs Crusaders | Suncorp Stadium, Brisbane | 21:35 |
Saturday 1 April | Fijian Drua vs Rebels | Fiji | 16:35 |
Saturday 1 April | Chiefs vs Blues | FMG Stadium Waikato, Hamilton | 19:05 |
Saturday 1 April | Brumbies vs Waratahs | GIO Stadium, Canberra | 21:45 |
Sunday 2 April | Hurricanes vs Force | TBC | 15:35 |
ROUND 7
Date | Team | Venue | Kick Off | |
---|---|---|---|---|
Friday 7 April | Crusaders vs Moana Pasifika | Orangetheory Stadium, Christchurch | 19:05 | |
Friday 7 April | Reds vs Brumbies | Suncorp Stadium, Brisbane | 21:35 | |
Saturday 8 April | Highlanders vs Hurricanes | Forsyth Barr Stadium, Dunedin | 19:05 | |
Saturday 8 April | Rebels vs Blues | AAMI Park, Melbourne | 21:45 | |
Bye: Chiefs, Force, Waratahs, Fijian Drua |
ROUND 8
Date | Team | Venue | Kick Off | |
---|---|---|---|---|
Friday 14 April | Moana Pasifika vs Reds | TBC | 19:05 | |
Friday 14 April | Brumbies vs Fijian Drua | GIO Stadium, Canberra | 21:35 | |
Saturday 15 April | Hurricanes vs Chiefs | Sky Stadium, Wellington | 19:05 | |
Saturday 15 April | Waratahs vs Force | Allianz Stadium, Sydney | 21:45 | |
Bye: Blues, Crusaders, Highlanders, Rebels |
ROUND 9
Date | Team | Venue | Kick Off | |
---|---|---|---|---|
Friday 21 April | Chiefs vs Fijian Drua | FMG Stadium Waikato, Hamilton | 19:05 | |
Friday 21 April | Rebels vs Crusaders | AAMI Park, Melbourne | 21:35 | |
Saturday 22 April | Blues vs Waratahs | Eden Park, Auckland | 19:05 | |
Saturday 22 April | Force vs Highlanders | HBF Park, Perth | 21:45 | |
Bye: Moana Pasifika, Hurricanes, Brumbies, Reds |
ROUND 10
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 28 April | Hurricanes vs Brumbies | Sky Stadium, Wellington | 19:05 |
Friday 28 April | Waratahs vs Highlanders | Allianz Stadium, Sydney | 21:35 |
Saturday 29 April | Fijian Drua vs Blues | Fiji | 14:05 |
Saturday 29 April | Moana Pasifika vs Rebels | Mt Smart Stadium, Auckland | 16:35 |
Saturday 29 April | Chiefs vs Crusaders | FMG Stadium Waikato, Hamilton | 19:05 |
Saturday 29 April | Reds vs Force | Suncorp Stadium, Brisbane | 21:45 |
ROUND 11
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 5 May | Highlanders vs Chiefs | Forsyth Barr Stadium, Dunedin | 19:05 |
Saturday 6 May | Fijian Drua vs Hurricanes | Fiji | 14:05 |
Saturday 6 May | Crusaders vs Force | Orangetheory Stadium, Christchurch | 16:35 |
Saturday 6 May | Blues vs Moana Pasifika | Eden Park, Auckland | 19:05 |
Saturday 6 May | Reds vs Waratahs | Queensland Country Bank Stadium, Townsville | 21:45 |
Sunday 7 May | Rebels vs Brumbies | AAMI Park, Melbourne | 16:35 |
ROUND 12
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 12 May | Chiefs vs Reds | FMG Stadium Waikato, Hamilton | 19:05 |
Friday 12 May | Force vs Fijian Drua | HBF Park, Perth | 21:35 |
Saturday 13 May | Hurricanes vs Moana Pasifika | Sky Stadium, Wellington | 16:35 |
Saturday 13 May | Crusaders vs Blues | Orangetheory Stadium, Christchurch | 19:05 |
Saturday 13 May | Waratahs vs Rebels | Allianz Stadium, Sydney | 21:45 |
Sunday 14 May | Brumbies vs Highlanders | GIO Stadium, Canberra | 16:35 |
ROUND 13
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 19 May | Moana Pasifika vs Crusaders | Mt Smart Stadium, Auckland | 19:05 |
Friday 19 May | Reds vs Blues | Suncorp Stadium, Brisbane | 21:35 |
Saturday 20 May | Highlanders vs Rebels | Forsyth Barr Stadium, Dunedin | 16:35 |
Saturday 20 May | Chiefs vs Hurricanes | FMG Stadium Waikato, Hamilton | 19:05 |
Saturday 20 May | Waratahs vs Fijian Drua | Allianz Stadium, Sydney | 21:45 |
Sunday 21 May | Force vs Brumbies | HBF Park, Perth | 0:00 |
ROUND 14
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 26 May | Highlanders vs Reds | Forsyth Barr Stadium, Dunedin | 19:05 |
Friday 26 May | Rebels vs Force | AAMI Park, Melbourne | 21:35 |
Saturday 27 May | Fijian Drua vs Moana Pasifika | Moana Pasifika | 14:05 |
Saturday 27 May | Crusaders vs Waratahs | Orangetheory Stadium, Christchurch | 16:35 |
Saturday 27 May | Blues vs Hurricanes | Eden Park, Auckland | 19:05 |
Saturday 27 May | Brumbies vs Chiefs | GIO Stadium, Canberra | 21:45 |
ROUND 15
Date | Home Team | Away Team | Venue | Kick Off |
---|---|---|---|---|
Friday 2 June | Blues vs Highlanders | Highlanders | Eden Park, Auckland | 19:05 |
Friday 2 June | Brumbies vs Rebels | Rebels | GIO Stadium, Canberra | 21:35 |
Saturday 3 June | Fijian Drua vs Reds | Reds | Fiji | 16:35 |
Saturday 3 June | Hurricanes vs Crusaders | Crusaders | Sky Stadium, Wellington | 19:05 |
Saturday 3 June | Waratahs vs Moana Pasifika | Moana Pasifika | Allianz Stadium, Sydney | 21:45 |
Saturday 4 June | Force vs Chiefs | Chiefs | HBF Park, Perth | 0:00 |
Super Round Melbourne returns in 2024
The world’s best rugby players are headed back to Melbourne for an action-packed weekend of Super Rugby with ‘Super Round Melbourne’ returning to AAMI Park from Friday March 3 through to Sunday March 5, 2024.
- Bob Skinstad South Africa leaving Super Rugby, the global Champions Cupby Brenda Reed on December 3, 2024 at 3:39 pm
Bob Skinstad has responded to ongoing criticism of South Africa‘s participation in Europe’s premier club event and criticised rugby for failing to establish a…
- Ireland v Australia game will take place this Saturday at the Aviva Stadiumby Brenda Reed on November 28, 2024 at 2:09 pm
Ireland v Australia will meet at the Aviva Stadium in Dublin on Friday night in the year’s last international rugby test. The final match…
- Wales arrange match against All Blacksby Roger Brown on November 27, 2024 at 1:59 pm
Wales are set to take on the All Blacks in Cardiff next year, after New Zealand’s fixture list for 2025 was revealed. The 2025 schedule…