The Bunnings NPC will see Provincial Unions seeded into two conferences based on the previous season standings for round robin matches and quarterfinals. Teams placed 1, 3, 5, 7, 9, 11, 13 sit within the Odds conference and teams placed 2, 4, 6, 8, 10, 12, 14 sit within the Evens conference for the season ahead. The round robin includes four crossover matches per team, where teams from the Odds conference will play teams from the Evens conference.
The quarterfinals include the top four teams within each conference playing for a spot in the semi-finals. With the top two teams across the conferences playing against each other in the semi-finals, to then see the top two qualifiers play off in the NPC final. All matches will be broadcast live and exclusive on Sky.
Mitre 10 Cup Rugby pools
The pools and seedings for the 2022 Bunnings Warehouse NPC are as follows:
ODDS | EVENS |
(1) Waikato | (2) Tasman |
(3) Hawke’s Bay | (4) Canterbury |
(5) Bay of Plenty | (6) Auckland |
(7) Wellington | (8) Taranaki |
(9) Otago | (10) Manawatū |
(11) Southland | (12) North Harbour |
(13) Counties Manukau | (14) Northland |
Bunnings NPC 2024 Fixtures – Rugby Union/New Zealand
BUNNINGS NPC FIXTURES 2024
Round 1 | ||||||
FRIDAY 5 AUGUST 2022 | ||||||
19:05 | Manawatu | v | Canterbury | |||
Central Energy Trust Arena | ||||||
SATURDAY 6 AUGUST 2022 | ||||||
14:05 | Counties Manukau | v | Otago | |||
Navigation Homes Stadium | ||||||
16:35 | Waikato | v | Hawkes Bay | |||
FMG Stadium Waikato | ||||||
19:05 | Auckland | v | North Harbour | |||
Eden Park | ||||||
SUNDAY 7 AUGUST 2022 | ||||||
14:05 | Taranaki | v | Northland | |||
Pukekura Park | ||||||
14:05 | Tasman | v | Southland | |||
Lansdowne Park | ||||||
16:35 | Wellington | v | Bay Of Plenty | |||
Sky Stadium | ||||||
WEDNESDAY 10 AUGUST 2022 | ||||||
19:05 | Manawatu | v | Auckland | |||
Central Energy Trust Arena | ||||||
Round 2 | ||||||
FRIDAY 12 AUGUST 2022 | ||||||
19:05 | Hawkes Bay | v | Counties Manukau | |||
McLean Park | ||||||
SATURDAY 13 AUGUST 2022 | ||||||
14:05 | Otago | v | Tasman | |||
Forsyth Barr Stadium | ||||||
16:35 | Northland | v | Waikato | |||
Semenoff Stadium | ||||||
19:05 | Canterbury | v | Wellington | |||
Orangetheory Stadium | ||||||
SUNDAY 14 AUGUST 2022 | ||||||
14:05 | Bay Of Plenty | v | Taranaki | |||
Tauranga Domain | ||||||
14:05 | Southland | v | Auckland | |||
Invercargill Rugby Park | ||||||
16:35 | North Harbour | v | Manawatu | |||
North Harbour Stadium | ||||||
WEDNESDAY 17 AUGUST 2022 | ||||||
19:05 | Otago | v | Hawkes Bay | |||
Forsyth Barr Stadium | ||||||
Round 3 | ||||||
FRIDAY 19 AUGUST 2022 | ||||||
19:05 | Counties Manukau | v | Waikato | |||
Navigation Homes Stadium | ||||||
SATURDAY 20 AUGUST 2022 | ||||||
14:05 | Taranaki | v | Canterbury | |||
Pukekura Park | ||||||
14:05 | Wellington | v | Northland | |||
Jerry Collins stadium | ||||||
16:35 | North Harbour | v | Tasman | |||
North Harbour Stadium | ||||||
SUNDAY 21 AUGUST 2022 | ||||||
14:05 | Auckland | v | Bay Of Plenty | |||
Eden Park | ||||||
14:05 | Southland | v | Otago | |||
Invercargill Rugby Park | ||||||
16:35 | Manawatu | v | Hawkes Bay | |||
Central Energy Trust Arena | ||||||
Round 4 | ||||||
FRIDAY 26 AUGUST 2022 | ||||||
17:35 | Tasman | v | Canterbury | |||
Lansdowne Park | ||||||
19:35 | Waikato | v | Manawatu | |||
FMG Stadium Waikato | ||||||
SATURDAY 27 AUGUST 2022 | ||||||
14:05 | Hawkes Bay | v | North Harbour | |||
McLean Park | ||||||
16:35 | Auckland | v | Otago | |||
Eden Park | ||||||
SUNDAY 28 AUGUST 2022 | ||||||
14:05 | Bay Of Plenty | v | Counties Manukau | |||
Tauranga Domain | ||||||
14:05 | Wellington | v | Taranaki | |||
Sky Stadium | ||||||
16:35 | Northland | v | Southland | |||
Semenoff Stadium | ||||||
WEDNESDAY 31 AUGUST 2022 | ||||||
19:05 | Canterbury | v | North Harbour | |||
Orangetheory Stadium | ||||||
Round 5 | ||||||
FRIDAY 2 SEPTEMBER 2022 | ||||||
19:05 | Manawatu | v | Tasman | |||
Central Energy Trust Arena | ||||||
SATURDAY 3 SEPTEMBER 2022 | ||||||
14:05 | Northland | v | Auckland | |||
Semenoff Stadium | ||||||
14:05 | Taranaki | v | Waikato | |||
Yarrow Stadium | ||||||
16:35 | Southland | v | Wellington | |||
Invercargill Rugby Park | ||||||
SUNDAY 4 SEPTEMBER 2022 | ||||||
14:05 | Canterbury | v | Hawkes Bay | |||
Orangetheory Stadium | ||||||
14:05 | Otago | v | Bay Of Plenty | |||
Forsyth Barr Stadium | ||||||
16:35 | North Harbour | v | Counties Manukau | |||
North Harbour Stadium | ||||||
WEDNESDAY 7 SEPTEMBER 2022 | ||||||
19:05 | Tasman | v | Wellington | |||
Trafalgar Park | ||||||
Round 6 | ||||||
FRIDAY 9 SEPTEMBER 2022 | ||||||
19:05 | Waikato | v | Auckland | |||
FMG Stadium Waikato | ||||||
SATURDAY 10 SEPTEMBER 2022 | ||||||
14:05 | Hawkes Bay | v | Southland | |||
McLean Park | ||||||
16:35 | North Harbour | v | Bay Of Plenty | |||
North Harbour Stadium | ||||||
19:05 | Counties Manukau | v | Manawatu | |||
Navigation Homes Stadium | ||||||
SUNDAY 11 SEPTEMBER 2022 | ||||||
14:05 | Tasman | v | Taranaki | |||
Trafalgar Park | ||||||
14:05 | Wellington | v | Otago | |||
Sky Stadium | ||||||
16:35 | Canterbury | v | Northland | |||
Orangetheory Stadium | ||||||
WEDNESDAY 14 SEPTEMBER 2022 | ||||||
19:05 | Waikato | v | Southland | |||
FMG Stadium Waikato | ||||||
Round 7 | ||||||
FRIDAY 16 SEPTEMBER 2022 | ||||||
19:05 | Taranaki | v | Manawatu | |||
Yarrow Stadium | ||||||
SATURDAY 17 SEPTEMBER 2022 | ||||||
14:05 | Counties Manukau | v | Canterbury | |||
Navigation Homes Stadium | ||||||
16:35 | Auckland | v | Tasman | |||
Eden Park | ||||||
19:05 | Hawkes Bay | v | Wellington | |||
McLean Park | ||||||
SUNDAY 18 SEPTEMBER 2022 | ||||||
14:05 | Bay Of Plenty | v | Southland | |||
Tauranga Domain | ||||||
14:05 | Otago | v | Waikato | |||
Forsyth Barr Stadium | ||||||
16:35 | Northland | v | North Harbour | |||
Semenoff Stadium | ||||||
WEDNESDAY 21 SEPTEMBER 2022 | ||||||
19:05 | Taranaki | v | Counties Manukau | |||
Yarrow Stadium | ||||||
Round 8 | ||||||
FRIDAY 23 SEPTEMBER 2022 | ||||||
19:05 | Canterbury | v | Auckland | |||
Orangetheory Stadium | ||||||
SATURDAY 24 SEPTEMBER 2022 | ||||||
14:05 | Bay Of Plenty | v | Hawkes Bay | |||
Tauranga Domain | ||||||
14:05 | Tasman | v | Northland | |||
Trafalgar Park | ||||||
16:35 | Wellington | v | Waikato | |||
Sky Stadium | ||||||
SUNDAY 25 SEPTEMBER 2022 | ||||||
14:05 | Manawatu | v | Otago | |||
Central Energy Trust Arena | ||||||
14:05 | North Harbour | v | Taranaki | |||
North Harbour Stadium | ||||||
16:35 | Southland | v | Counties Manukau | |||
Invercargill Rugby Park | ||||||
WEDNESDAY 28 SEPTEMBER 2022 | ||||||
16:05 | Bay Of Plenty | v | Northland | |||
Tauranga Domain | ||||||
Round 9 | ||||||
FRIDAY 30 SEPTEMBER 2022 | ||||||
19:05 | Hawkes Bay | v | Tasman | |||
McLean Park | ||||||
SATURDAY 1 OCTOBER 2022 | ||||||
14:05 | Southland | v | North Harbour | |||
Invercargill Rugby Park | ||||||
16:35 | Auckland | v | Taranaki | |||
Eden Park | ||||||
19:05 | Otago | v | Canterbury | |||
Forsyth Barr Stadium | ||||||
SUNDAY 2 OCTOBER 2022 | ||||||
14:05 | Counties Manukau | v | Wellington | |||
Navigation Homes Stadium | ||||||
14:05 | Northland | v | Manawatu | |||
Semenoff Stadium | ||||||
16:35 | Waikato | v | Bay Of Plenty | |||
FMG Stadium Waikato |
Following a unique season in 2021, which included All Blacks great Ma’a Nonu playing for East Coast and current All Blacks captain Sam Cane taking the field for King Country, the Bunnings Warehouse Heartland Championship will kick off in Westport on 20 August where Buller will play Mid-Canterbury. The Bill Osborne Taonga, introduced in 2021, will be defended for the first time by Poverty Bay, who will play Wairarapa Bush on 27 August at Rugby Park in Gisborne.
New Zealand Rugby General Manager Community Rugby Steve Lancaster is looking forward to the domestic rugby season kicking off and hoping for minimal disruptions to teams this year.
“The 2024 season was a challenging one for domestic rugby, especially those teams in the Auckland region due to the extended COVD restrictions. It will be great to kick off the 2022 season with a new format for the Bunnings Warehouse NPC and all 14 teams on the field from the opening round.
“The FPC will be part of a huge year for women and girls rugby and I think we will see our players inspired by the Rugby World Cup being in Aotearoa and the impact that will have on rugby and New Zealand over the coming months.”
Ways to watch Mitre 10 Cup outside New Zealand?
Sky Sport is the proud official broadcaster of the Mitre 10 Cup in New Zealand. If you are a Sky customer, you can add a Sky Sports subscription to your existing Sky Starter package. However, you will need to pay $31.99 per month to watch the Mitre 10 Cup in New Zealand.