Saturday’s Super Rugby Pacific Final between the Blues and the Chiefs will kick off at 5:05pm AEST on June 22. Super Rugby Pacific In 2024, the Super Rugby Final will launch a new Pacific division that will feature teams from Australia, New Zealand, and Pacific Island nations.
The revised format does not include any teams from Argentina, Japan, or South Africa.
This new competition format follows the Super Rugby AU 2020 and the Super Rugby Trans-Tasman series in 2021 that were also impacted by COVID.
The Super Rugby Pacific Season 2024 is about to begin. All USA Rugby supporters are eager to learn more about Television Guide. The best way to watch Super Rugby live in the USA is shown below.
Rugby Lists
Super Rugby Live
Game | Blues vs Chiefs | CRU v CHI |
Venue | FMG Stadium Waikato |
Date & time | 22 June 2024 |
Television | SKY Sports & Foxtel Now |
Streaming | WATCH HERE |
When does Super Rugby Pacific Final 2024 start?
The Super Rugby competition will begin on 24 February 2024 with the regular season to finish May 29, 2024.
The Super rugby final will be played on June 22, 2024.
Who are the teams in Super Rugby Pacific 2024?
Twelve teams are taking part in the new competition, with all sides put in one pool, rather than split into different geographic conferences.
The clubs for 2024 are:
- Western Force
- Queensland Reds
- NSW Waratahs
- Moana Pasifika
- Rebels
- Hurricanes
- Highlanders
- Fijian Drua
- Crusaders
- Chiefs
- Brumbies
- Blues
Moana Pasifika and the Fijian Drua are the tournament’s two latest additions.
Link: watch the 2024 Super Rugby Pacific season online
Super Rugby Fixtures
ROUND 1
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 24 February | Crusaders vs Chiefs | Orangetheory Stadium, Christchurch | 19:05 |
Friday 24 February | Waratahs vs Brumbies | Allianz Stadium, Sydney | 21:35 |
Saturday 25 February | Moana Pasifika vs Fijian Drua | Mt Smart Stadium, Auckland | 16:35 |
Saturday 25 February | Highlanders vs Blues | Forsyth Barr Stadium, Dunedin | 19:05 |
Saturday 25 February | Reds vs Hurricanes | Queensland Country Bank Stadium, Townsville | 21:45 |
Sunday 26 February | Force vs Rebels | HBF Park, Perth | 0:00 |
ROUND 2
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 3 March | Crusaders vs Highlanders | AAMI Park, Melbourne | 20:00 |
Friday 3 March | Rebels vs Hurricanes | AAMI Park, Melbourne | 22:10 |
Saturday 4 March | Moana Pasifika vs Chiefs | AAMI Park, Melbourne | 19:05 |
Saturday 4 March | Fijian Drua vs Waratahs | AAMI Park, Melbourne | 21:45 |
Sunday 5 March | Blues vs Brumbies | AAMI Park, Melbourne | 16:00 |
Sunday 5 March | Force vs Reds | AAMI Park, Melbourne | 18:30 |
ROUND 3
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 10 March | Chiefs vs Highlanders | FMG Stadium Waikato, Hamilton | 19:05 |
Friday 10 March | Rebels vs Waratahs | AAMI Park, Melbourne | 21:35 |
Saturday 11 March | Fijian Drua vs Crusaders | Fiji | 16:35 |
Saturday 11 March | Hurricanes vs Blues | Sky Stadium, Wellington | 19:05 |
Saturday 11 March | Brumbies vs Reds | GIO Stadium, Canberra | 21:45 |
Sunday 12 March | Force vs Moana Pasifika | HBF Park, Perth | 0:00 |
ROUND 4
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 17 March | Hurricanes vs Waratahs | Sky Stadium, Wellington | 19:05 |
Saturday 18 March | Chiefs vs Rebels | FMG Stadium Waikato, Hamilton | 16:35 |
Saturday 18 March | Blues vs Crusaders | Eden Park, Auckland | 19:05 |
Saturday 18 March | Brumbies vs Moana Pasifika | GIO Stadium, Canberra | 21:45 |
Sunday 19 March | Highlanders vs Force | Rugby Park, Invercargill | 15:35 |
Sunday 19 March | Reds vs Fijian Drua | Suncorp Stadium, Brisbane | 18:00 |
ROUND 5
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 24 March | Crusaders vs Brumbies | Orangetheory Stadium, Christchurch | 19:05 |
Friday 24 March | Waratahs vs Chiefs | Allianz Stadium, Sydney | 21:35 |
Saturday 25 March | Highlanders vs Fijian Drua | Forsyth Barr Stadium, Dunedin | 16:35 |
Saturday 25 March | Moana Pasifika vs Hurricanes | Mt Smart Stadium, Auckland | 19:05 |
Saturday 25 March | Rebels vs Reds | AAMI Park, Melbourne | 21:45 |
Sunday 26 March | Blues vs Force | Eden Park, Auckland | 15:35 |
ROUND 6
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 31 March | Moana Pasifika vs Highlanders | Mt Smart Stadium, Auckland | 19:05 |
Friday 31 March | Reds vs Crusaders | Suncorp Stadium, Brisbane | 21:35 |
Saturday 1 April | Fijian Drua vs Rebels | Fiji | 16:35 |
Saturday 1 April | Chiefs vs Blues | FMG Stadium Waikato, Hamilton | 19:05 |
Saturday 1 April | Brumbies vs Waratahs | GIO Stadium, Canberra | 21:45 |
Sunday 2 April | Hurricanes vs Force | TBC | 15:35 |
ROUND 7
Date | Team | Venue | Kick Off | |
---|---|---|---|---|
Friday 7 April | Crusaders vs Moana Pasifika | Orangetheory Stadium, Christchurch | 19:05 | |
Friday 7 April | Reds vs Brumbies | Suncorp Stadium, Brisbane | 21:35 | |
Saturday 8 April | Highlanders vs Hurricanes | Forsyth Barr Stadium, Dunedin | 19:05 | |
Saturday 8 April | Rebels vs Blues | AAMI Park, Melbourne | 21:45 | |
Bye: Chiefs, Force, Waratahs, Fijian Drua |
ROUND 8
Date | Team | Venue | Kick Off | |
---|---|---|---|---|
Friday 14 April | Moana Pasifika vs Reds | TBC | 19:05 | |
Friday 14 April | Brumbies vs Fijian Drua | GIO Stadium, Canberra | 21:35 | |
Saturday 15 April | Hurricanes vs Chiefs | Sky Stadium, Wellington | 19:05 | |
Saturday 15 April | Waratahs vs Force | Allianz Stadium, Sydney | 21:45 | |
Bye: Blues, Crusaders, Highlanders, Rebels |
ROUND 9
Date | Team | Venue | Kick Off | |
---|---|---|---|---|
Friday 21 April | Chiefs vs Fijian Drua | FMG Stadium Waikato, Hamilton | 19:05 | |
Friday 21 April | Rebels vs Crusaders | AAMI Park, Melbourne | 21:35 | |
Saturday 22 April | Blues vs Waratahs | Eden Park, Auckland | 19:05 | |
Saturday 22 April | Force vs Highlanders | HBF Park, Perth | 21:45 | |
Bye: Moana Pasifika, Hurricanes, Brumbies, Reds |
ROUND 10
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 28 April | Hurricanes vs Brumbies | Sky Stadium, Wellington | 19:05 |
Friday 28 April | Waratahs vs Highlanders | Allianz Stadium, Sydney | 21:35 |
Saturday 29 April | Fijian Drua vs Blues | Fiji | 14:05 |
Saturday 29 April | Moana Pasifika vs Rebels | Mt Smart Stadium, Auckland | 16:35 |
Saturday 29 April | Chiefs vs Crusaders | FMG Stadium Waikato, Hamilton | 19:05 |
Saturday 29 April | Reds vs Force | Suncorp Stadium, Brisbane | 21:45 |
ROUND 11
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 5 May | Highlanders vs Chiefs | Forsyth Barr Stadium, Dunedin | 19:05 |
Saturday 6 May | Fijian Drua vs Hurricanes | Fiji | 14:05 |
Saturday 6 May | Crusaders vs Force | Orangetheory Stadium, Christchurch | 16:35 |
Saturday 6 May | Blues vs Moana Pasifika | Eden Park, Auckland | 19:05 |
Saturday 6 May | Reds vs Waratahs | Queensland Country Bank Stadium, Townsville | 21:45 |
Sunday 7 May | Rebels vs Brumbies | AAMI Park, Melbourne | 16:35 |
ROUND 12
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 12 May | Chiefs vs Reds | FMG Stadium Waikato, Hamilton | 19:05 |
Friday 12 May | Force vs Fijian Drua | HBF Park, Perth | 21:35 |
Saturday 13 May | Hurricanes vs Moana Pasifika | Sky Stadium, Wellington | 16:35 |
Saturday 13 May | Crusaders vs Blues | Orangetheory Stadium, Christchurch | 19:05 |
Saturday 13 May | Waratahs vs Rebels | Allianz Stadium, Sydney | 21:45 |
Sunday 14 May | Brumbies vs Highlanders | GIO Stadium, Canberra | 16:35 |
ROUND 13
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 19 May | Moana Pasifika vs Crusaders | Mt Smart Stadium, Auckland | 19:05 |
Friday 19 May | Reds vs Blues | Suncorp Stadium, Brisbane | 21:35 |
Saturday 20 May | Highlanders vs Rebels | Forsyth Barr Stadium, Dunedin | 16:35 |
Saturday 20 May | Chiefs vs Hurricanes | FMG Stadium Waikato, Hamilton | 19:05 |
Saturday 20 May | Waratahs vs Fijian Drua | Allianz Stadium, Sydney | 21:45 |
Sunday 21 May | Force vs Brumbies | HBF Park, Perth | 0:00 |
ROUND 14
Date | Team | Venue | Kick Off |
---|---|---|---|
Friday 26 May | Highlanders vs Reds | Forsyth Barr Stadium, Dunedin | 19:05 |
Friday 26 May | Rebels vs Force | AAMI Park, Melbourne | 21:35 |
Saturday 27 May | Fijian Drua vs Moana Pasifika | Moana Pasifika | 14:05 |
Saturday 27 May | Crusaders vs Waratahs | Orangetheory Stadium, Christchurch | 16:35 |
Saturday 27 May | Blues vs Hurricanes | Eden Park, Auckland | 19:05 |
Saturday 27 May | Brumbies vs Chiefs | GIO Stadium, Canberra | 21:45 |
ROUND 15
Date | Home Team | Away Team | Venue | Kick Off |
---|---|---|---|---|
Friday 2 June | Blues vs Highlanders | Highlanders | Eden Park, Auckland | 19:05 |
Friday 2 June | Brumbies vs Rebels | Rebels | GIO Stadium, Canberra | 21:35 |
Saturday 3 June | Fijian Drua vs Reds | Reds | Fiji | 16:35 |
Saturday 3 June | Hurricanes vs Crusaders | Crusaders | Sky Stadium, Wellington | 19:05 |
Saturday 3 June | Waratahs vs Moana Pasifika | Moana Pasifika | Allianz Stadium, Sydney | 21:45 |
Saturday 4 June | Force vs Chiefs | Chiefs | HBF Park, Perth | 0:00 |
How to watch Super Rugby Pacific 2024
All 91 Super Rugby games will be available to watch live on Stan.
You can sign up for the streaming service here.
The weekly Saturday night match will be simulcast live free-to-air on the Nine Network
Best Streaming options to Watch Super Rugby Pacific 2024
Direct TV:
Several sports bundles are available on DirectTV NOW. They also have a seven-day trial period. Nothing obligates you to begin a contract or do anything else of the sort. They want you to try out what they have to offer, therefore you can cancel your subscription after seven days if you don’t like their services. You can watch TV in the manner of your choice.
FuboTV:
If you live in Canada, you may choose from a variety of possibilities with FuboTV, one of the top sports streaming services. It appears that only residents of the United States and its neighboring regions have access to FuboTV. They can only transmit their station using US IP addresses. Benfica TV, beIN Sports Canada, and the fuboTV network are the Canadian stations included in the Canadian basic package.